DWZ Übersicht ::: SV 1929 Raunheim
PDF
Vereinsdetails anzeigen | Vereinsliste

Nr. Mgl.Nr Name Status Geschl. DWZ ELO Titel
1 295 Donner,Bernd A M 2129 - 114 -
2 216 Heß,Simon A M 1942 - 41 1952
3 285 Faber,Simon A M 1810 - 30 -
4 208 Kuckuk,Heinz Gerhard A M 1807 - 100 -
5 162 Kronenburg,Thorsten A M 1781 - 50 -
6 93 Köcher,Martin A M 1756 - 56 -
7 191 Khani-Alemouti,Kasra A M 1753 - 46 -
8 190 Hanak,Matthias A M 1742 - 50 1614
9 149 Jacobs,Thomas A M 1727 - 46 1800
10 183 Zwack,Matthias A M 1720 - 59 -
11 204 Auth,Joshua A M 1719 - 34 -
12 22 Kronenburg,Gerd A M 1701 - 79 1860
13 205 Khani-Alemouti,Elias A M 1674 - 28 1717
14 11 Landauer,Erik A M 1557 - 76 -
15 313 Butt,Rehan A M 1548 - 2 -
16 189 Kupreit,Heiko A M 1506 - 64 -
17 298 Vergopoulos,Emmanouil A M 1492 - 7 -
18 299 Kraus,Kevin A M 1492 - 5 -
19 297 Krehl,Collin A M 1482 - 37 1783
20 218 Schmidt,Roland A M 1480 - 28 -
21 281 Balili,Zoran A M 1472 - 12 -
22 196 Dreiseitel,Thomas A M 1430 - 25 -
23 255 Sbeitan,Ayman A M 1422 - 13 -
24 300 Rupp,Ralf A M 1339 - 77 -
25 294 Kilian,Mika A M 1226 - 2 -
26 296 Malorny,Christopher A M 1186 - 9 -
27 308 Butzbach,Fabian A M 1052 - 8 -
28 248 Welde,Alfred A M 905 - 10 -
29 316 Herzer,Felix A M - -
30 315 Flohr,Yurong A W - -
31 314 Sattler,Linus A M - -
32 312 Gün,Yusuf A M - -
33 311 Blechinger,Fabian A M - -
34 310 Flohr,Jan A M - -
35 309 Flohr,Niklas A M - -
36 307 Tran,Louis Van Nam A M - -
37 306 Tapmeier,Marc A M - -
38 305 Tapmeier,Lea A W - -
39 304 Nicodemus,Lion A M - -
40 303 Köcher,Jakob A M - -
41 302 Terweiden,Theo A M - -
42 301 Hohmann,Sven A M - -
43 317 Tsantilis,Wasilios A M - -