Rg |
Mannschaft |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
MP |
BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | X | 3.5 | 5.0 | 0.0 | 0.0 | 6.0 | 6.0 | 7.0 | 7.0 | 0.0 | 0.0 | 10 | 34.5 | |
2 | 4.5 | X | 0.0 | 5.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 8 | 28.0 | |
3 | 3.0 | 0.0 | X | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 7.5 | 7.0 | 6 | 23.5 | |
4 | 0.0 | 3.0 | 0.0 | X | 6.0 | 6.0 | 0.0 | 2.5 | 6.0 | 0.0 | 0.0 | 6 | 23.5 | |
5 | 0.0 | 5.5 | 0.0 | 2.0 | X | 0.0 | 0.0 | 5.5 | 7.0 | 0.0 | 0.0 | 6 | 20.0 | |
6 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | X | 3.5 | 0.0 | 0.0 | 5.0 | 6.5 | 4 | 19.0 | |
7 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 4.5 | X | 0.0 | 0.0 | 3.0 | 6.0 | 4 | 17.5 | |
8 | 1.0 | 0.0 | 0.0 | 5.5 | 2.5 | 0.0 | 0.0 | X | 7.0 | 0.0 | 0.0 | 4 | 16.0 | |
9 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | X | 0.0 | 6.0 | 2 | 11.0 | |
10 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 3.0 | 5.0 | 0.0 | 0.0 | X | 0.0 | 2 | 8.5 | |
11 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | 2.0 | 0.0 | 2.0 | 0.0 | X | 0 | 6.5 |
Powered by ChessLeagueManager